Wednesday December 6, 2017
Evening | |
---|---|
5.30 pm – 8.00 pm | Opening reception & registration (Room Kapel at Conference Venue) |
Thursday December 7, 2017
Morning | |
---|---|
8.00 – 8.45 am | Registration and Breakfast |
8.45 – 09.00 am | Welcome to the 6th edition of the LTAS workshop, Opening Remarks |
9.00 – 10.30 am | Conducting Academic Research with Companies – Sarah Van Oerle, Former LTAS Ph.d and now Research Manager at Insites Consulting at Ghent – Irene NG, University of Warwick – Service Systems Research Group, UK – Thorsten Gruber, Loughborough University at Leicestershire, UKFollowed by Q&A … |
10.30 -11.00 am | Coffee break |
11.00 – 12.00 am | “Publishing Managerially Relevant Research” – Mike Brady, Florida State University, College of Business, US (Editor Journal of Service Research) – Jay Kandampully, The Ohio State University, College of Business & Human Ecology (Editor Journal of Service Management)Followed by Q&A … |
12.00 – 12.30 pm | “Business Schools as Bridges with Service Research “ – Sertan Kabadayi, Fordham University at New York, US |
12.30 – 01.30 pm | Lunch |
Afternoon | |
---|---|
01.30 – 01.45 pm | Plenary introduction on company research questions |
01.45 – 02.15 pm | Company presentations & brief introduction of the research questions Company coaches give a more detailed briefing on the research problems |
02.15 – 03.30 pm | Collaborative workshop Delineation of research question and defining theoretical perspectives Guided by company & academic coaches |
03.30 – 04.00 pm | Coffee break |
04.00 – 05.30 pm | Collaborative workshop Clear positioning and specification of contributions of the research problem Guided by company & academic coaches |
Evening | |
---|---|
06.00 – 08.00 pm | Social event We advise to wear warm clothing and ‘sturdy’ shoes |
08.00 – 10.00 pm | Dinner |
10.00 pm – … | Antwerp by night |
Friday December 8, 2017
Morning | |
---|---|
8.00 – 8.30 am | Breakfast |
8.30 – 09.00 am | Suggestions from a Legend in Marketing – V. Kumar (via video) |
9.00 – 10.30 am | Collaborative workshop Teams work on operationalization (research design & data collection) of research problem Guided by company & academic coaches |
10.30 – 11.00 am | Coffee break |
11.00 – 12.30 pm | Collaborative workshop Teams finalize their research proposal also considering limitations/opportunities for future research + prepare their presentations for the afternoon. Guided by company & academic coaches |
12.30 – 02.00 pm | Lunch |
Afternoon | |
---|---|
02.00 – 03.30 pm | Team presentations (6) & debate on research proposalsbof the teams Plenary session |
03.30 – 04.00 pm | Coffee break |
04.00 – 04.45 pm | Team presentations (3) & debate on research proposals of the teams (continued) Plenary session |
04.45 – 05.15 pm | Reflections on workshop by Mike Brady, Jay Kandampully & Thorston Gruber |
05.15 – 05.30 pm | Closing statements by LTAS organizing committee |
05.30 – 06.00 pm | Closing reception |